0
ES165RD II and ES200RD II this version is designed to provide performance and reliability in spot welding applications. the compact and thin structure makes it possible to reduce cycle time and perform tasks in tight spaces, improving the productivity of the system. It has an integrated control system of guns with servomotors optimizes the quality of the weld. Equipped with the DX200 controller.
Main specifications
VARIANTS: | ES165RD II | ES200RD II |
Maximum Load of Robot: | 151.5 | 186.5 |
Number of axis: | 6 | 6 |
Maximum horizontal reach: | 3,140 | 3,140 |
Maximum vertical reach: | 4,782 | 4,782 |
Repeatability: | ±0.2 | ±0.2 |
Controller: | DX200 | DX200 |
Motion range (°)
VARIANTS: | ES165RD II | ES200RD II |
Axis S: | ±180° | ±180° |
Axis L: | +80°/-130° | +80/-130° |
Axis U: | +208°/-112° | +208/-107° |
Axis R: | ±205° | ±205° |
Axis B: | ±120° | ±120° |
Axis T: | ±180° | ±180° |
Maximum speed (°/s)
VARIANTS: | ES165RD II | ES200RD II |
Axis S: | 105°/s | 90°/s |
Axis L: | 105°/s | 85°/s |
Axis U: | 105°/s | 85°/s |
Axis R: | 175°/s | 120°/s |
Axis B: | 150°/s | 120°/s |
Axis T: | 240°/s | 190°/s |
Robot applications
Spot welding
Pictures
Diagrams