0
KR AGILUS车型是紧凑型小型坚固的机器人,具有不同的变型,负载能力为3到10 kg,这使得它在使用电池和优化空间方面有利可图,臂达到706.7-1101,5轴可控,允许连续性的速度提供了高水准的重复和提高生产的收益。安装位置地板和天花板。
最新的Kuka控制器
更强大,更安全,更灵活,最重要的是更聪明。 KR C4的革命性概念为明天的自动化提供了坚实的基础。它降低了集成,维护和维护的自动化成本。系统的长期效率和灵活性同时增加。因此,库卡开发了一个新的开创性,清晰结构的系统架构,集中于开放和强大的数据标准。在此架构中,所有集成控制器(从SafetyControl,RobotControl,MotionControl,LogicControl和ProcessControl)都具有数据库和基础架构,可以使用和共享智能。
KR C4功能
Main specifications
VARIANTS | KR 6 R900 fivve | KR 10 R1100 fivve | KR 6 R700 fivve | KR 6 R700 fivve C | KR 10 R1100 fivve C | KR 6 R900 fivve C |
Maximum Load of Robot: | 6 kg | 10 kg | 6 kg | 6 kg | 10 kg | 6 kg |
Number of axis: | 5 | 5 | 5 | 5 | 5 | 5 |
Maximum horizontal reach: | 901,5 mm | 1101 mm | 706,7 mm | 706,7 mm | 1101 mm | 901,5 mm |
Repeatability: | ±0,03 mm | ±0,03 mm | ±0,03 mm | ±0 mm | ±0,03 mm | ±0,03 mm |
Controller: | KR C4 smallsize-2 / KR C4 compact | KR C4 compact / KR C4 smallsize-2 | KR C4 smallsize-2 / KR C4 compact | KR C4 smallsize-2 / KR C4 compact | KR C4 smallsize-2 / KR C4 compact | KR C4 smallsize-2 / KR C4 compact |
Mounting position | Floor | Floor | Floor | Ceiling | Ceiling | Ceiling |
Motion range (°)
VARIANTS | KR 6 R900 fivve | KR 10 R1100 fivve | KR 6 R700 fivve | KR 6 R700 fivve C | KR 10 R1100 fivve C | KR 6 R900 fivve C |
Axis 1: | ±170° | ±170° | ±170° | ±170° | ±170° | ±170° |
Axis 2: | +45° to -186° | +45° to -186° | +45° to -186° | +22.6° to -190° | +20° to -190° | +22.6° to -190° |
Axis 3: | +156° to +5° | +156° to +5° | +156° to +6° | +156° to +5° | +156° to +5° | +156° to +5° |
Axis 4: | - | - | - | - | - | - |
Axis 5: | +120° to -111° | +120° to -111° | +120° to -111° | +90° to -117.6° | +95° to -115° | +95° to -119° |
Axis 6: | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° |
Maximum speed (°/s)
VARIANTS | KR 6 R900 fivve | KR 10 R1100 fivve | KR 6 R700 fivve | KR 6 R700 fivve C | KR 10 R1100 fivve C | KR 6 R900 fivve C |
Axis 1: | 360°/s | 300°/s | 360°/s | 360°/s | 300°/s | 360°/s |
Axis 2: | 300°/s | 225°/s | 300°/s | 300°/s | 225°/s | 300°/s |
Axis 3: | 360°/s | 225°/s | 360°/s | 360°/s | 225°/s | 360°/s |
Axis 4: | - | - | - | - | - | - |
Axis 5: | 388°/s | 311°/s | 388°/s | 388°/s | 311°/s | 388°/s |
Axis 6: | 615°/s | 492°/s | 615°/s | 615°/s | 492°/s | 615°/s |
Robot applications
图片
影片
图表