KUKA KR QUANTEC nano
Roboterserie KR QUANTEC nano heavy load small für größeren Arbeitsraum und Zugänglichkeit. Seine 3-Achsen sorgen für eine Rückwärtsdrehung, die für höchste Leistung sorgt. Minimaler Wartungsaufwand, ideal zum Punktschweißen und Fräsen.
KR C4 - Neuester Kuka Controller
Main specifications
VARIANTS | KR 160 R1570 nano | KR 160 R1570 nano C | KR 120 R1800 nano | KR 120 R1800 nano C |
Maximum Load of Robot: | 160 kg | 160 kg | 120 kg | 120 kg |
Number of axis: | 6 | 6 | 6 | 6 |
Maximum horizontal reach: | 1573 mm | 1573 mm | 1803 mm | 1803 mm |
Repeatability: | ±0,06 mm | ±0,06 mm | ±0,06 mm | ±0,06 mm |
Controller: | KR C4 | KR C4 | KR C4 | KR C4 |
Mounting position | Floor | Ceiling | Floor | Ceiling |
Motion range (°)
VARIANTS | KR 160 R1570 nano | KR 160 R1570 nano C | KR 120 R1800 nano | KR 120 R1800 nano C |
Axis 1: | ±180° | ±180° | ±180° | ±180° |
Axis 2: | -145|°/45° | -145|°/45° | -145|°/45° | -145|°/45° |
Axis 3: | -130°/145° | -130°/145° | -130°/150° | -130°/150° |
Axis 4: | ±350° | ±350° | ±350° | ±350° |
Axis 5: | ±120° | ±120° | ±125° | ±125° |
Axis 6: | ±350° | ±350° | ±350° | ±350° |
Maximum speed (°/s)
VARIANTS | KR 160 R1570 nano | KR 160 R1570 nano C | KR 120 R1800 nano | KR 120 R1800 nano C |
Axis 1: | 123°/s | 123°/s | 123°/s | 123°/s |
Axis 2: | 114°/s | 114°/s | 114°/s | 114°/s |
Axis 3: | 86°/s | 86°/s | 86°/s | 86°/s |
Axis 4: | 179°/s | 179°/s | 179°/s | 179°/s |
Axis 5: | 172°/s | 172°/s | 172°/s | 172°/s |
Axis 6: | 220°/s | 220°/s | 220°/s | 220°/s |
Metal die-casting machines, foundry works
Palletizing
Handling operations
Packaging and order picking
Cutting machine tools
Laser welding
Handling for other machines
Spot welding
Arc welding
Application of adhesives and sealants
Coating operations
Laser cutting
Machining
Waterjet cutting
Fastening
Inserting, mounting
Assembly/disassembly operations
Anwendungen
Lichtbogenschweißen , Punktschweißen , Palettieren , Be- und Entladen von Teilen , Bearbeitung , Handhabung von Teilen , Polieren , Messung , Montage von Teilen , Laser schneiden , Laserschweissen Nd:Yag , Kleben - Kleben , Bolzenschweissen , Plasmaschneiden
Fotos
Diagramme